Compare: Lego 5888 Dino Set Ocean Interceptor vs. Creator Stegosaurus
Lego 5888 Dino Set Ocean Interceptor | Lego Creator Stegosaurus |
![]() | ![]() |
![]() | ![]() ![]() ![]() |
Price: $79.99 | Price: $174.99 |
Description: Children go nuts over this excellent Lego set. In my opinion, you will like that the Lego set comes along with this feature, features rotating propellers, opening cockpit, net shooter and flick missile fire the net shooter. Lego 5888 Dino Set Ocean Interceptor , add to cart by clicking on the weblink below. | Description: Best way to create with Creator Stegosaurus a great Lego set from Lego! Model# 0673419102858. One of the best characteristics is the features movable mouth, tail, head and body. Other features consist of contains 731 pieces and includes a light-up brick. It's 11.34"H x 18.9"L x 2.83"W and has a weight of 3 lbs. We want you to get the best price and service when shopping for a Lego set! |
Features:
| Features:
|
Manufacturer: LGP | Manufacturer: LEGO |
Part Number: | Part Number:4517447 |
Model: | Model:4998 |
MPN: | MPN: 4517447 |
UPC: | UPC:673419102858 |
EAN: | EAN:0673419102858 |
SKU: | SKU:aaLEGOCREATORSTEGO4998 |
Release Date: | Release Date: 2008-05-01 |
Binding: | Binding: Toy |
Min. Age: | Min. Age: 84 months |
Height: | Height: 11.34" |
Length: | Length: 18.9" |
Width: | Width: 2.83" |
Weight: | Weight: 3 lbs. |
Package Height: | Package Height: 2.7" |
Package Length: | Package Length: 18.6" |
Package Width: | Package Width: 11.3" |
Package Weight: | Package Weight: 3.05 lbs. |
[View Product] | [View Product] |
Comparison search results for Lego 5888 Dino Set Ocean Interceptor and Lego Creator Stegosaurus. What is better?